Home>Products>BOSCH injector>BOSCH 0432191740 injector
BOSCH 0432191740 MODELS
Need a CAD or 3D Model?
BOSCH 0432191740 injector
category
BOSCH injector
BOSCH 0432191740 SPECIFICATIONS
BOSCH injector RTA Pump Development Co., Ltd. offers a BOSCH 0432191740 injector selection of Genuine BOSCH injector at Wholesale Prices. We are a BOSCH 0432191740 injector 15 Bearing I.D. d(mm) 6202 Bearing Part Number Certified Parts Retailer
- BOSCH
0432191740
- 15.0 LB
- Flange Mount
- Right Hand (CW)
- 7 gal/min @ 1200 rpm
- 1
- NPT
- N/A
- 20
- RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSCH 0432191740 injector Product description
- 7 gpm @ 1200 rpm
- 11
- 0.625 in
- 9 Tooth Splined
- 10.5 gpm @ 1800 rpm
- V10
- 1 1/4 in
- Single
- 1/2 in NPT
- Buna-N
- 2800
- 2000 psi
- 10 1/2
- P
- SAE A, 2 Bolt
- P
- 1
- Opposite Inlet Port
- 1.4
- w/o Integral Valves
- 11A
BOSCH 0432191740 BOSCH 0432191740 injector Technology
BOSCH 0432191682 injector | Minor Diameter:15.0 LB; Manufacturer Part No.:Flange Mount; Weight:Right Hand (CW); Integral Valve Configuration:7 gal/min @ 1200 rpm; Controlled Flow Rate:1; Cover End RPM [Max:NPT; Max. RPM [Max:N/A; Pressure Port Size, Shaft End:20; Major Diameter [Min:7 gpm @ 1200 rpm; Pump Series:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191629 injector | Mounting:15.0 LB; Manufacturer Part No.:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pump Series:7 gal/min @ 1200 rpm; Relief Valve Setting:1; Displacement Shaft End (cu in/revolution):NPT; Pilot Type:N/A; Shaft Type:20; Minor Diameter:7 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191629 injector | Rotation:15.0 LB; Max. RPM [Max:Flange Mount; Shaft Type:Right Hand (CW); Spline Description:7 gal/min @ 1200 rpm; Port Type:1; Port Orientation - Shaft End:NPT; Port Orientation - Cover End:N/A; Major Diameter [Max:20; Mounting Flange:7 gpm @ 1200 rpm; Model No.:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191720 injector | Shaft End Pressure [Max:15.0 LB; Spline Description:Flange Mount; Shaft Key:Right Hand (CW); Manufacturer Part No.:7 gal/min @ 1200 rpm; Cover End RPM [Max:1; Shaft Length:NPT; Seal Material:N/A; Pressure Port Size, Cover End:20; Cover End Pressure [Max:7 gpm @ 1200 rpm; Weight:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191642 injector | Pressure Port Size, Cover End:15.0 LB; Shaft Key:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Type:7 gal/min @ 1200 rpm; Mounting Flange:1; Max. RPM [Max:NPT; Major Diameter [Min:N/A; Spline Description:20; Minor Diameter [Min:7 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191636 injector | Shaft Type:15.0 LB; Spline Description:Flange Mount; Rotation:Right Hand (CW); Port Type:7 gal/min @ 1200 rpm; Minor Diameter [Max:1; GPM @ 1,800 rpm, Shaft End:NPT; Seal Material:N/A; Integral Valve Configuration:20; Shaft End Flow @ RPM:7 gpm @ 1200 rpm; Shaft Key:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191707 injector | Controlled Flow Rate:15.0 LB; Shaft End Flow @ RPM:Flange Mount; Major Diameter [Max:Right Hand (CW); Weight:7 gal/min @ 1200 rpm; Major Diameter [Min:1; Max. RPM [Max:NPT; Cover End RPM [Max:N/A; GPM @ 1,800 rpm, Shaft End:20; Model No.:7 gpm @ 1200 rpm; Rotation:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191576 injector | GPM @ 1,800 rpm, Cover End:15.0 LB; Rotation:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Manufacturer Part No.:7 gal/min @ 1200 rpm; Relief Valve Setting:1; Displacement Shaft End (cu in/revolution):NPT; Shaft Length:N/A; Minor Diameter [Min:20; Port Orientation - Cover End:7 gpm @ 1200 rpm; Shaft End RPM [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191740 injector | Mounting:15.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Dia.:Right Hand (CW); Shaft End RPM [Max:7 gal/min @ 1200 rpm; Controlled Flow Rate:1; Pressure Port Size, Cover End:NPT; Pilot Type:N/A; Port Size:20; Max. RPM [Max:7 gpm @ 1200 rpm; Shaft Key:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191636 injector | Shaft End Pressure [Max:15.0 LB; Minor Diameter [Min:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Seal Type:7 gal/min @ 1200 rpm; Weight:1; Mounting Flange:NPT; Relief Valve Setting:N/A; Seal Material:20; Model No.:7 gpm @ 1200 rpm; Rotation:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191740 injector Video
Contact Us
- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
BOSCH 0432191740 Technical Articles
How do I choose a hydraulic pump? |
What's the difference between a hydraulic pump and a hydraulic motor? |
Why is loss of pressure usually not a symptom of pump malfunction? |
BOSCH injector CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump