Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/055RA15UVB Vane pump

Rexroth PVV2-1X/055RA15UVB Vane pump
Various Rexroth Vane pump types and 27 mm Fw 12.7 kN Basic static load rating (C0) sizes to accommodate your Rexroth PVV2-1X/055RA15UVB Vane pump requirements. RTA Pump Development Co., Ltd.
- Rexroth
PVV2-1X/055RA15UVB
- 27 mm
- 12.7 kN
- 14
- 20
- 14 mm
- 20 mm
- NJ204
- 47 mm
-
RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/055RA15UVB Vane pump Technical information
Fw: | 27 mm | Basic static load rating (C0): | 12.7 kN | Width (mm): | 14 |
Bore Diameter (mm): | 20 | B: | 14 mm | d: | 20 mm |
Bearing number: | NJ204 | D: | 47 mm | (Grease) Lubrication Speed: | 15000 r/min |
Brand: | KOYO |
Rexroth PVV2-1X/055RA15UVB Vane pump Cross reference
Type | Hydraulic Motors | Place of Origin | China | Material | rust proof Cast Iron |
Application | Construction Machinery | Color | Black | Certificate | ISO9001:2008 |
Standard or Nonstandard | Standanrd hydraulic motor brake | Warranty | 1 Year | Package | Solid Wooden Case |
Flow | 40-60 | Delivery time | 15 Days | Feature | Long Life hydraulic motor brake |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4540 lbf |
e - ISO Factor8 | 0.34 |
D | 4.25 in |
C0 - Static Radial Rating | 37200 lbf |
G1 - Heat Generation Factor (Roller-Raceway)10 | 58.6 |
da - Cone Frontface Backing Diameter | 2.09 in |
D1 - Flange Outer Diameter | 4.4960 in |
Cg - Geometry Factor11 | 0.0946 |
K - Factor7 | 1.74 |
Cage Type | Stamped Steel |
Technical Support Rexroth PVV2-1X/055RA15UVB Vane pump Self-Help Portal
Rexroth Vane pump Knowledge Base | ||||||||
T | d | B | a | M | r | C | D | |
PCM 505530 M | - | 50 mm | 30 mm | - | 5 mm | - | 176 kN | 55 mm |
PCM 505540 M | - | 50 mm | 40 mm | - | 5 mm | - | 236 kN | 55 mm |
PCM 040503 E/VB055 | - | 4 mm | 3 mm | - | – mm | - | 0,965 kN | 5,5 mm |
7602055-TVP | - | 55 mm | 21 mm | 77,5 mm | - | - | 42 kN | 100 mm |
PW30550032CS | - | 30 mm | 32 mm | - | - | - | 32 mm | 55 mm |
F15055/LM29710 | - | 38,1 mm | - | - | - | - | - | 65,088 mm |
F-805576.02 | 38,5 mm | 85 mm | 36 mm | - | - | - | 30 mm | 150 mm |
NAFW405534 | - | 40 mm | 34 mm | - | - | - | 37 kN | 55 mm |
NAFW 405534 | - | 40 mm | 34 mm | - | - | - | 39,9 kN | 55 mm |
KCC055 | - | 139,7 mm | 9,525 mm | - | - | 1 mm | 11,5 kN | 158,75 mm |
Contact Us

- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector