Home>Products>Rexroth Vane pump>Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump

Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump
170 45x100x25 Million used Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump instantly searchable. Shop our large selection of parts based on brand, price, description, RTA Pump Development Co., Ltd. and location. Order the Rexroth Vane pump with stock ...
- Rexroth
R901053014 PVV51-1X/193-046LA15DLMC
- 25 mm
- 25
- 100
- 45x100x25
- 100 mm
- 20309
- 45
- 25 mm
-
RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Technical information
B: | 25 mm | Width (mm): | 25 | Outer Diameter (mm): | 100 |
Size (mm): | 45x100x25 | D: | 100 mm | Bearing number: | 20309 |
Bore Diameter (mm): | 45 | C: | 25 mm | Brand: | ISO |
d: | 45 mm |
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Cross reference
Place of Origin | Jiangsu, China | Product name | 2014 new camping portable butane gas stove | Product dimension | 17cmX17CmX7.5cm |
Weight | 220g | Power | 3500W | Product structure | split type |
Fuel | butane/propane | Ignition | piezoelectric ignition | Material | stainless steel /aluminum alloy |
Average boiled time | 5minutes | Range of application | hiking, camping, exploration, self-driving travel | Type | Survival Kit |
Fw | 27 mm |
Basic static load rating (C0) | 12.7 kN |
Width (mm) | 14 |
Bore Diameter (mm) | 20 |
B | 14 mm |
d | 20 mm |
Bearing number | NJ204 |
D | 47 mm |
(Grease) Lubrication Speed | 15000 r/min |
Brand | KOYO |
Technical Support Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Self-Help Portal
Rexroth Vane pump Knowledge Base | ||||||||
K | T | B | C | d | a | D | B1 | |
T-EE640193D/640260/640261DG2 | - | 365,125 mm | - | - | 488,95 mm | - | 660,4 mm | - |
PHU2193 | - | - | 64,6 mm | - | 28 mm | - | 140 mm | - |
71930 C | - | - | 28 mm | 28 mm | 150 mm | 38,1 mm | 210 mm | - |
71930 C-UD | - | - | - | 187 kN | 150 mm | - | 210 mm | 56 mm |
71930 CD/HCP4A | - | - | 28 mm | - | 150 mm | 38.2 mm | 210 mm | - |
71930 CDF | - | - | - | - | 150 mm | 20,2 mm | 210 mm | 56 mm |
71930HVDUJ74 | - | - | 56 mm | 56 mm | 150 mm | - | 210 mm | - |
71930HVUJ74 | - | - | 28 mm | 28 mm | 150 mm | 56 mm | 210 mm | - |
71932 ACD/HCP4A | - | - | 28 mm | - | 160 mm | 58.5 mm | 220 mm | - |
71932 ACD/HCP4AH1 | 0.6 mm | - | 28 mm | - | 160 mm | 58.5 mm | 220 mm | - |
Contact Us

- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector