Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE

Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE
Offer RTA Pump Development Co., Ltd. High Quality Brand Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE .Contact Us Online to Standard Clearance: Get 23036-e1-tvpb-fag SKU: Best Plastic Cage Type: Quote.
- Rexroth
DBW10B1-5X/200-6EG24N9K4
- Plastic
- 23036-e1-tvpb-fag
- Standard
- 2600
- 170
- 0.02 KGS
- 1040
- 180mm
-
RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE
Cage Type:: | Plastic | SKU:: | 23036-e1-tvpb-fag | Clearance:: | Standard |
Limiting Speed Rating (r/min):: | 2600 | Fatigue Load Rating (kN):: | 170 | Weight:: | 0.02 KGS |
Dynamic Load Rating (kN):: | 1040 | d: | 180mm | Static Load Rating (kN):: | 1450 |
Reference Speed Rating (r/min):: | 1760 |
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Product Identifiers
Inner/Outer Ring Material | Steel |
Accuracy(Class) | No |
Load Direction | Radial |
Holder Color | No |
Symbol of contact angle | No |
Days to Ship | 8 Days or more |
Precision Grade Symbol | No |
Raceway Ring Shape | Cylindrical Roller |
Inner/Outer Ring Material | Steel |
Basic Load Rating, Static Rating(N) | 17300 |
Get the most precise Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE for your application now
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Overview | ||||||||
C | J | B | d | a | b | H | D | |
EGB200100-E40 | - | - | 100 mm | 200 mm | - | - | - | 205 mm |
BEAM 020068-2RS/PE | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
BEAM 020068-2RZ | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
5200 | - | - | - | 10 | - | - | - | 30 |
5200-2RS | - | - | - | 10 | - | - | - | 30 |
5200K | 10,6 kN | - | 14,27 mm | 10 mm | - | - | - | 30 mm |
5200N | 7,3 kN | - | 14.3 mm | 10 mm | 2.06 mm | 1.35 mm | - | 30 mm |
5200SCLLM | 7,15 kN | - | 14,3 mm | 10 mm | 14,5 mm | - | - | 30 mm |
5200ZZ | 7,3 kN | - | 14.3 mm | 10 mm | - | - | - | 30 mm |
EGBZ2006-E40 | - | - | 9,53 mm | 31.75 mm | - | - | - | 35,719 mm |
Contact Us

- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector