Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/068RA15DMB Vane pump

Rexroth PVV2-1X/068RA15DMB Vane pump
Welcome to the RTA Pump Development Co., Ltd. 40x90x23 Rexroth PVV2-1X/068RA15DMB Vane pump online seller.
- Rexroth
PVV2-1X/068RA15DMB
- 23 mm
- 0,747 Kg
- NSK
- 50 mm
- 40x90x23
- 6 700 r/min
- NUP 308 EW
- 1,5 mm
-
RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/068RA15DMB Vane pump Technical information
C: | 23 mm | Weight: | 0,747 Kg | Brand: | NSK |
db max.: | 50 mm | Size (mm): | 40x90x23 | (Grease) Lubrication Speed: | 6 700 r/min |
Bearing number: | NUP 308 EW | r1 min.: | 1,5 mm | ra max.: | 1,5 mm |
r min.: | 1,5 mm |
Rexroth PVV2-1X/068RA15DMB Vane pump Cross reference
Frame Material | Stainless Steel/Carton Steel/Aluminium | Belt Type | Modular Belt, Wire Mesh Belt | Belt Material | POM/PP/PVC/PU/Rubber/Stainless Steel |
Brand | Hairise | Business Type | Factory, Welcome to Visit | Warranty | 5 Years for Conveyor, 1 Year for Replacement Parts |
OEM | Accepted | Certification | Can Do All Tests as Your Requirement | Distributor | Available |
Trademark | Hairise | Transport Package | Wooden Box | Specification | Customized |
Origin | Shanghai, China | HS Code | 8428320000 |
Outer Diameter (mm) | 500 |
Limiting speed | 1100 r/min |
Size (mm) | 280x500x176 |
K | 12 mm |
Weight | 150 Kg |
Width (mm) | 176 |
ra max. | 4 mm |
Bore Diameter (mm) | 280 |
D1 | 429 mm |
r1 min. | 5 mm |
Technical Support Rexroth PVV2-1X/068RA15DMB Vane pump Self-Help Portal
Rexroth Vane pump Knowledge Base | ||||||||
D | H | S | T | B | a | J | d | |
16068 | 520 mm | - | - | - | 57 mm | - | - | 340 mm |
23068E | 520 mm | - | - | - | 133 mm | - | - | 340 mm |
TAFI 506825 | 68 mm | - | 0,5 mm | - | 25 mm | - | - | 50 mm |
TAFI 506835 | 68 mm | - | 1 mm | - | 35 mm | - | - | 50 mm |
T-EE219068/219122 | 311,15 mm | - | - | 82,55 mm | 82,55 mm | - | - | 174,625 mm |
CX068 | - | - | - | - | - | - | - | - |
R0686 | 65,000 mm | - | - | - | 30,000 mm | - | - | 32,000 mm |
BEAM 020068-2RS/PE | 68 mm | 6.8 mm | - | - | - | 74 mm | 53 mm | 20 mm |
BEAM 020068-2RZ | 68 mm | 6.8 mm | - | - | - | 74 mm | 53 mm | 20 mm |
NP3068 | 520 mm | - | - | - | 133 mm | - | - | 340 mm |
Contact Us

- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector