Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15DMB Vane pump

Rexroth PVV4-1X/098RA15DMB Vane pump
Our highly-skilled and factory-trained service 30 mm d experts have the resources to help you 30 Bore Diameter (mm) with RTA Pump Development Co., Ltd. all your Rexroth PVV4-1X/098RA15DMB Vane pump needs - including 30x72x19 routine maintenance, major repairs, warranty service, and Rexroth Vane pump equipment inspections.
- Rexroth
PVV4-1X/098RA15DMB
- 19
- 30 mm
- 30
- SIGMA
- 30x72x19
- 72
- 19 mm
- 19 mm
-
RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RA15DMB Vane pump Technical information
Width (mm): | 19 | d: | 30 mm | Bore Diameter (mm): | 30 |
Brand: | SIGMA | Size (mm): | 30x72x19 | Outer Diameter (mm): | 72 |
B: | 19 mm | C: | 19 mm | D: | 72 mm |
Bearing number: | NU 306 |
Rexroth PVV4-1X/098RA15DMB Vane pump Cross reference
Place of Origin | China | Type | Heating Torch | keywords | gas torch |
Size | 155*60*40mm | Lgnition | High-energy porcelain pressure ignition | weight | 150g |
Fuel | Butane(Nozzle type gas canister) | Connection Type | 108g/h(1250kcal/4978btu/1.45kw) | Material | copper+Aluminum+Zinc alloy+plastic |
connection type | Bayonet | Package | Single-sided blister,Paper card | Packing quantity | 100pcs |
Dimension BC | 6.75 in |
Locking Style | Eccentric |
Engineering Group | Mounted Bearing |
Dimension E | 4.77 in |
Weight | 19 lb |
Dimension C | 3.620 in |
Y1 - Geometry Factor | 2.79 |
e - Geometry Factor | 0.24 |
Y2 - Geometry Factor | 4.15 |
Dimension F | 8.13 in |
Technical Support Rexroth PVV4-1X/098RA15DMB Vane pump Self-Help Portal
Rexroth Vane pump Knowledge Base | ||||||||
D | C | R | T | r | d | a | B | |
07098/07196-B | 50,005 mm | 9,525 mm | 1,5 mm | - | - | 24,981 mm | - | 14,26 mm |
07098/07196D+X1S-07097 | 50,005 mm | 25,4 mm | 1,5 mm | 33,34 mm | 0,6 mm | 24,981 mm | - | - |
07098/07204-B | 51,994 mm | 12,7 mm | 1,5 mm | - | - | 24,981 mm | - | 14,26 mm |
CRF-42.098034 | - | - | - | - | - | - | - | - |
F-94098 | 33,5 mm | - | - | - | - | 18,1 mm | - | - |
EE126098/126150 | 381 mm | 57,15 mm | 6,3 mm | 79,375 mm | 4,8 mm | 249,25 mm | 9,7 mm | 76,2 mm |
EE126098/126151D+A | 381 mm | - | - | 171,45 mm | - | 249,25 mm | - | - |
EC40987/EC12567 | 59 mm | 17 mm | - | - | - | 25 mm | - | 17,5 mm |
99600/99098X | 250 mm | 47,625 mm | 7 mm | 66,675 mm | 3,3 mm | 152,4 mm | - | 66,675 mm |
4T-CRI-0988LLXCS98/L260 | 78 mm | 54,5 kN | - | - | - | 46 mm | - | 49 mm |
Contact Us

- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector