Home>Products>DENISON vane pump>DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6EC-062-014-2R00-C100 SPECIFICATIONS
Request A Quote For Your Special DENISON T6EC-062-014-2R00-C100 vane pump 0.02 KGS Weight: Needs Today! 30mm d Free DENISON vane pump Quotes. ISO RTA Pump Development Co., Ltd. 9001 certified.
- DENISON
T6EC-062-014-2R00-C100
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ42A17-11BB20
- 3 1/2
- Flange
- N/A
- Standard Pilot
- RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6EC-062-014-2R00-C100 vane pump Product description
- 1.25 in
- 14 Tooth Splined
- 4525VQ
- 1 15/16 in
- Buna-N
- 2200
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2200
- 2200
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm
- 4525VQ42A17-11BB20
- 3000
- 2500
- 25.5
- 63
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/2 in Flange
- 3.37
- 8.46
DENISON T6EC-062-014-2R00-C100 Details of DENISON T6EC-062-014-2R00-C100 vane pump
Frequently bought DENISON T6EC-062-014-2R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | M | B | Size | Width | Weight |
AST650 100120140 | AST | 100 | 120 | - | - | - | - | - | - |
AST650 120140100 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 80100140 | AST | 80 | 100 | - | - | - | - | - | - |
AST650 F120140100 | AST | 120 | 140 | - | - | - | - | - | - |
510014 | Timken | 35 mm | 64 mm | - | - | 37 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 145 mm | 1 100 kN | – mm | 100 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 145 mm | 1 660 kN | 8 mm | 100 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 720 mm | 7850 kN | - | 400 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 738 mm | 10500 kN | - | 500 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 710 mm | 8780 kN | - | 480 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6C-038-1R00-A1 vane pump | Shaft Key:101.0 LB; Mounting:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Spline Description:4525VQ42A17-11BB20; Displacement Shaft End (cu in/revolution):3 1/2; Port Size:Flange; Port Orientation - Shaft End:N/A; Minor Diameter:Standard Pilot; Cover End RPM [Max:1.25 in; GPM @ 1,800 rpm, Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft End RPM [Max:101.0 LB; Seal Material:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Port Orientation - Cover End:4525VQ42A17-11BB20; Model No.:3 1/2; Cover End Flow @ RPM:Flange; Integral Valve Configuration:N/A; Shaft Dia.:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Minor Diameter [Min:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6CC-022-014-2R00-C100 vane pump | Pressure Port Size, Shaft End:101.0 LB; Minor Diameter [Min:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Cover End RPM [Max:4525VQ42A17-11BB20; Rotation:3 1/2; Mounting:Flange; Port Orientation - Shaft End:N/A; Shaft Dia.:Standard Pilot; Cover End Flow @ RPM:1.25 in; Seal Material:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Type:101.0 LB; Shaft Length:Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft Key:4525VQ42A17-11BB20; Minor Diameter:3 1/2; Controlled Flow Rate:Flange; Port Orientation - Cover End:N/A; Spline Description:Standard Pilot; Rotation:1.25 in; Port Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6D 028 2R00 B1 vane pump | Relief Valve Setting:101.0 LB; Manufacturer Part No.:Flange Mount; Major Diameter [Max:Right Hand (CW); Pressure Port Size, Cover End:4525VQ42A17-11BB20; Rotation:3 1/2; Displacement Cover End (cu in/revolution):Flange; Model No.:N/A; Shaft Key:Standard Pilot; Seal Material:1.25 in; Weight:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6E-050-2R03-A1 vane pump | Shaft Key:101.0 LB; Weight:Flange Mount; Pump Series:Right Hand (CW); Shaft End Pressure [Max:4525VQ42A17-11BB20; Port Type:3 1/2; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Max:N/A; Seal Material:Standard Pilot; Shaft Seal Type:1.25 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6EC-062-014-2R00-C100 vane pump Video
Contact Us
- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
DENISON T6EC-062-014-2R00-C100 Technical Articles
How do I choose a hydraulic pump? |
What's the difference between a hydraulic pump and a hydraulic motor? |
Why is loss of pressure usually not a symptom of pump malfunction? |
DENISON vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump