Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
How RTA Pump Development Co., Ltd. do 114.3 mm H1 you 46.3 kN P150° find the DENISON T6D 028 2R00 B1 vane pump 180 mm Da specification? Manufacturers Online Free check!
- DENISON
T6D 028 2R00 B1
- 15.0 LB
- Flange Mount
- Right Hand (CW)
- 1
- NPT
- 3/16 in
- 20
- 6 gpm @ 1200 rpm
- RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6D 028 2R00 B1 vane pump Product description
- 0.75 in
- Straight w/ Key
- 9 gpm @ 1750 rpm
- V10
- 1 3/4 in
- 1/2 in NPT
- Buna-N
- 3000
- 2200 psi
- 9
- P
- SAE A, 2 Bolt
- P
- 1
- 90° CW from Inlet
- 1.19
- w/o Integral Valves
- 1D
DENISON T6D 028 2R00 B1 Details of DENISON T6D 028 2R00 B1 vane pump
Frequently bought DENISON T6D 028 2R00 B1 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | D | T | C | r | B | d |
1028XRN132 | NACHI | - | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm |
200XRGV028 | NACHI | - | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm |
02872/02820 | Timken | - | 0,8 mm | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm |
02872/02820/Q | SKF | 26 mm | - | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm |
02872/02823D+X1S-02872 | Timken | - | 0,8 mm | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm |
02872/02830 | Timken | - | 0,8 mm | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm |
02872/2820 | ISB | - | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm |
02875/02820 | Loyal | 3,8 mm | - | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm |
02875/02823D+X3S-02875 | Timken | - | 3,5 mm | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm |
02875/02830 | KOYO | 17,1 mm | - | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm |
02876/02820 | Loyal | 3,8 mm | - | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm |
DENISON T6EC-062-014-2R00-C100 vane pump | Cover End Flow @ RPM:15.0 LB; Minor Diameter [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); Minor Diameter [Min:1; Shaft End Pressure [Max:NPT; Major Diameter [Min:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Displacement Shaft End (cu in/revolution):6 gpm @ 1200 rpm; Spline Description:0.75 in; Port Type:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6C-038-1R00-A1 vane pump | Shaft Seal Type:15.0 LB; Model No.:Flange Mount; Pump Series:Right Hand (CW); Spline Description:1; Pilot Type:NPT; Controlled Flow Rate:3/16 in; Pressure Port Size, Cover End:20; Cover End RPM [Max:6 gpm @ 1200 rpm; Shaft Key:0.75 in; Seal Material:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6ED-052-038-1R00-C100 vane pump | Displacement Shaft End (cu in/revolution):15.0 LB; Seal Material:Flange Mount; Major Diameter [Min:Right Hand (CW); Displacement Cover End (cu in/revolution):1; Port Orientation - Cover End:NPT; Pressure Port Size, Cover End:3/16 in; Shaft Key:20; Major Diameter [Max:6 gpm @ 1200 rpm; Minor Diameter:0.75 in; Port Size:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6CC-022-014-2R00-C100 vane pump | Port Size:15.0 LB; Rotation:Flange Mount; Integral Valve Configuration:Right Hand (CW); Seal Material:1; Mounting Flange:NPT; Port Type:3/16 in; Port Orientation - Cover End:20; GPM @ 1,800 rpm, Cover End:6 gpm @ 1200 rpm; Controlled Flow Rate:0.75 in; Weight:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6DC-050-025-1R02-B1 vane pump | Mounting:15.0 LB; Cover End Flow @ RPM:Flange Mount; Mounting Flange:Right Hand (CW); Relief Valve Setting:1; Shaft Dia.:NPT; Shaft End Pressure [Max:3/16 in; Port Type:20; Rotation:6 gpm @ 1200 rpm; Spline Description:0.75 in; Seal Material:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
DENISON T6E-050-2R03-A1 vane pump | Seal Material:15.0 LB; Shaft Key:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:1; Minor Diameter [Min:NPT; Pressure Port Size, Shaft End:3/16 in; Major Diameter [Min:20; Port Size:6 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Pilot Type:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1D; |
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
DENISON T6D 028 2R00 B1 Technical Articles
How do I choose a hydraulic pump? |
What's the difference between a hydraulic pump and a hydraulic motor? |
Why is loss of pressure usually not a symptom of pump malfunction? |
DENISON vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump