Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6CC-022-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6CC-022-014-2R00-C100 SPECIFICATIONS
DENISON T6CC-022-014-2R00-C100 vane pump RTA Pump Development Co., Ltd. with 110.0000 mm D easy-to-use parts graphics, giving you the ability to check parts availability, DENISON vane pump pricing, examine remanufactured options.
- DENISON
T6CC-022-014-2R00-C100
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ30A21-11BB20
- 3
- Flange
- N/A
- Standard Pilot
- RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6CC-022-014-2R00-C100 vane pump Product description
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1 15/16 in
- Buna-N
- 2500
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2500
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A21-11BB20
- 3000
- 3000
- 31.5
- 45
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.12
- 5.96
DENISON T6CC-022-014-2R00-C100 Details of DENISON T6CC-022-014-2R00-C100 vane pump
Frequently bought DENISON T6CC-022-014-2R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | D | M | C | C0 | 2B |
AST650 100120140 | AST | 100 | - | - | 120 | - | - | - | - |
AST650 120140100 | AST | 120 | - | - | 140 | - | - | - | - |
AST650 80100140 | AST | 80 | - | - | 100 | - | - | - | - |
AST650 F120140100 | AST | 120 | - | - | 140 | - | - | - | - |
510014 | Timken | 35 mm | 37 mm | - | 64 mm | - | - | - | - |
PCM 220225100 E | SKF | 220 mm | 100 mm | - | 225 mm | – mm | 1 730 kN | - | - |
PCM 220225100 M | SKF | 220 mm | 100 mm | - | 225 mm | 8 mm | 2 600 kN | - | - |
PCM 140145100 E | SKF | 140 mm | 100 mm | - | 145 mm | – mm | 1 100 kN | - | - |
PCM 140145100 M | SKF | 140 mm | 100 mm | - | 145 mm | 8 mm | 1 660 kN | - | - |
30228J/DFC100 | ISB | 140 mm | - | 91,5 mm | 250 mm | - | 706,58 kN | 1117,2 kN | - |
30228J2/DFC100 | SKF | 140 mm | 42 mm | 91,5 mm | 250 mm | - | 721 kN | 1140 kN | 84 mm |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Dia.:76.0 LB; Major Diameter [Min:Flange Mount; Integral Valve Configuration:Right Hand (CW); Cover End RPM [Max:3525VQ30A21-11BB20; Shaft Length:3; Mounting Flange:Flange; Shaft End Flow @ RPM:N/A; Shaft End Pressure [Max:Standard Pilot; Shaft End RPM [Max:1.25 in; Mounting:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6C-038-1R00-A1 vane pump | Cover End Flow @ RPM:76.0 LB; Cover End Pressure [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Shaft End Pressure [Max:3525VQ30A21-11BB20; Weight:3; Mounting Flange:Flange; Pressure Port Size, Cover End:N/A; Major Diameter [Max:Standard Pilot; Integral Valve Configuration:1.25 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6D 028 2R00 B1 vane pump | Major Diameter [Min:76.0 LB; Shaft Dia.:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft End Pressure [Max:3525VQ30A21-11BB20; GPM @ 1,800 rpm, Cover End:3; Max. RPM [Max:Flange; Pilot Type:N/A; Port Orientation - Shaft End:Standard Pilot; Spline Description:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6ED-052-038-1R00-C100 vane pump | Cover End Flow @ RPM:76.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Major Diameter [Min:3525VQ30A21-11BB20; Shaft Length:3; Spline Description:Flange; Model No.:N/A; Minor Diameter [Max:Standard Pilot; Shaft Key:1.25 in; Pilot Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6E-050-2R03-A1 vane pump | Mounting Flange:76.0 LB; Spline Description:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft Length:3525VQ30A21-11BB20; Model No.:3; Shaft Type:Flange; Manufacturer Part No.:N/A; Minor Diameter [Min:Standard Pilot; Minor Diameter:1.25 in; Weight:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
DENISON T6EC-062-014-2R00-C100 vane pump | GPM @ 1,800 rpm, Shaft End:76.0 LB; Major Diameter [Min:Flange Mount; Relief Valve Setting:Right Hand (CW); GPM @ 1,800 rpm, Cover End:3525VQ30A21-11BB20; Integral Valve Configuration:3; Shaft Key:Flange; Pump Series:N/A; Shaft End RPM [Max:Standard Pilot; Shaft Length:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
DENISON T6CC-022-014-2R00-C100 vane pump Video
Contact Us
- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
DENISON T6CC-022-014-2R00-C100 Technical Articles
How do I choose a hydraulic pump? |
What's the difference between a hydraulic pump and a hydraulic motor? |
Why is loss of pressure usually not a symptom of pump malfunction? |
DENISON vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump