Home>Products>DENISON vane pump>DENISON T6C-038-1R00-A1 vane pump
DENISON T6C-038-1R00-A1 MODELS
Need a CAD or 3D Model?
DENISON T6C-038-1R00-A1 vane pump
category
DENISON vane pump
DENISON T6C-038-1R00-A1 SPECIFICATIONS
How 1 mm r2 min. do you find RTA Pump Development Co., Ltd. the DENISON T6C-038-1R00-A1 vane pump specification? Manufacturers Online Regular relubricatio Lubricant Free check!
- DENISON
T6C-038-1R00-A1
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ21A11-11BC20-LH
- 2.5
- Flange
- N/A
- Standard Pilot
- RTA Pump Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6C-038-1R00-A1 vane pump Product description
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Double
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A11-11BC20-LH
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Flange
- 4.1
- 2.2
DENISON T6C-038-1R00-A1 Details of DENISON T6C-038-1R00-A1 vane pump
Frequently bought DENISON T6C-038-1R00-A1 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | H | Z | m | C | B | T |
ZR1.16.0380.400-1SPPN | ISB | - | 451 mm | 45 mm | 60 mm | 5 mm | - | - | - |
038KB68 | NACHI | - | 68 mm | - | - | - | 15 mm | 16,5 mm | 18,5 mm |
038KC68 | NACHI | - | 68 mm | - | - | - | 15 mm | 16,5 mm | 18,5 mm |
720003800 | INA | - | 62 mm | - | - | - | - | 25 mm | - |
TL23038CAE4 | NSK | - | 290 mm | - | - | - | 775 kN | 75 mm | - |
TL23038CAKE4 | NSK | - | 290 mm | - | - | - | 775 kN | 75 mm | - |
TRU 203820 | IKO | 25 mm | 38 mm | - | - | - | 12,1 kN | 20 mm | - |
TRU 203820UU | IKO | 25 mm | 38 mm | - | - | - | 12,1 kN | 20 mm | - |
TRU 203825 | IKO | 25 mm | 38 mm | - | - | - | 18,7 kN | 25 mm | - |
TRU 203825UU | IKO | 25 mm | 38 mm | - | - | - | 18,7 kN | 25 mm | - |
23038EAKW33 | SNR | - | 290,000 mm | 75,000 mm | - | - | - | - | - |
DENISON T6EC-062-014-2R00-C100 vane pump | Shaft End RPM [Max:45.0 LB; Port Type:Flange Mount; Spline Description:Left Hand (CCW); Shaft Dia.:2520VQ21A11-11BC20-LH; Shaft End Pressure [Max:2.5; Displacement Cover End (cu in/revolution):Flange; Mounting:N/A; Shaft Seal Type:Standard Pilot; Max. RPM [Max:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6D 028 2R00 B1 vane pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Relief Valve Setting:Flange Mount; Model No.:Left Hand (CCW); Major Diameter [Max:2520VQ21A11-11BC20-LH; Shaft Type:2.5; Cover End Flow @ RPM:Flange; Manufacturer Part No.:N/A; Shaft Seal Type:Standard Pilot; Shaft End RPM [Max:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6DC-050-025-1R02-B1 vane pump | Major Diameter [Min:45.0 LB; Cover End Pressure [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); Pressure Port Size, Cover End:2520VQ21A11-11BC20-LH; Shaft Seal Type:2.5; Major Diameter [Max:Flange; Minor Diameter [Min:N/A; Shaft End Flow @ RPM:Standard Pilot; Port Size:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6CC-022-014-2R00-C100 vane pump | Pump Series:45.0 LB; Major Diameter [Max:Flange Mount; Relief Valve Setting:Left Hand (CCW); Integral Valve Configuration:2520VQ21A11-11BC20-LH; Seal Material:2.5; Displacement Cover End (cu in/revolution):Flange; Pressure Port Size, Cover End:N/A; Cover End RPM [Max:Standard Pilot; Mounting:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6E-050-2R03-A1 vane pump | Shaft End RPM [Max:45.0 LB; Mounting:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:2.5; Pressure Port Size, Shaft End:Flange; Port Type:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Mounting Flange:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6ED-052-038-1R00-C100 vane pump | Spline Description:45.0 LB; Relief Valve Setting:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Displacement Cover End (cu in/revolution):2520VQ21A11-11BC20-LH; Port Orientation - Cover End:2.5; Shaft Type:Flange; Shaft Key:N/A; Major Diameter [Max:Standard Pilot; Pilot Type:0.875 in; Shaft Seal Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6C-038-1R00-A1 vane pump Video
Contact Us
- RTA Pump Development Co., Ltd.
- Address810, 8th Floor, International Trade Tower, Nehru Place, New Delhi - 1100019, India
DENISON T6C-038-1R00-A1 Technical Articles
How do I choose a hydraulic pump? |
What's the difference between a hydraulic pump and a hydraulic motor? |
Why is loss of pressure usually not a symptom of pump malfunction? |
DENISON vane pump CATEGORIES
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken Double Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump